Usage Statistics for signalhg.team

Summary Period: April 2026
Generated 01-May-2026 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8783
Total Files 799
Total Pages 1249
Total Visits 738
Total KBytes 2940
Total Unique Sites 654
Total Unique URLs 7
Total Unique Referrers 13
Total Unique User Agents 216
. Avg Max
Hits per Hour 12 459
Hits per Day 292 839
Files per Day 26 66
Pages per Day 41 115
Sites per Day 21 44
Visits per Day 24 40
KBytes per Day 98 288
Hits by Response Code
Code 200 - OK 9.10% 799
Code 404 - Not Found 90.90% 7984

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 253 2.88% 19 2.38% 20 1.60% 20 2.71% 28 4.28% 86 2.92%
2 183 2.08% 24 3.00% 34 2.72% 21 2.85% 24 3.67% 61 2.07%
3 358 4.08% 18 2.25% 29 2.32% 20 2.71% 24 3.67% 118 4.03%
4 94 1.07% 25 3.13% 29 2.32% 28 3.79% 33 5.05% 26 0.88%
5 185 2.11% 20 2.50% 25 2.00% 20 2.71% 23 3.52% 62 2.12%
6 47 0.54% 32 4.01% 32 2.56% 25 3.39% 27 4.13% 14 0.48%
7 98 1.12% 38 4.76% 43 3.44% 35 4.74% 34 5.20% 33 1.13%
8 715 8.14% 19 2.38% 61 4.88% 23 3.12% 27 4.13% 246 8.38%
9 127 1.45% 22 2.75% 22 1.76% 20 2.71% 26 3.98% 43 1.45%
10 430 4.90% 18 2.25% 28 2.24% 18 2.44% 26 3.98% 147 5.01%
11 96 1.09% 21 2.63% 21 1.68% 21 2.85% 25 3.82% 31 1.06%
12 517 5.89% 15 1.88% 45 3.60% 18 2.44% 20 3.06% 179 6.07%
13 499 5.68% 18 2.25% 39 3.12% 20 2.71% 22 3.36% 172 5.84%
14 206 2.35% 35 4.38% 48 3.84% 35 4.74% 40 6.12% 68 2.32%
15 431 4.91% 34 4.26% 53 4.24% 40 5.42% 44 6.73% 143 4.86%
16 687 7.82% 66 8.26% 115 9.21% 29 3.93% 33 5.05% 212 7.22%
17 42 0.48% 28 3.50% 31 2.48% 23 3.12% 25 3.82% 12 0.41%
18 412 4.69% 19 2.38% 26 2.08% 19 2.57% 25 3.82% 141 4.78%
19 64 0.73% 21 2.63% 22 1.76% 21 2.85% 23 3.52% 21 0.71%
20 309 3.52% 21 2.63% 42 3.36% 20 2.71% 23 3.52% 105 3.57%
21 41 0.47% 30 3.75% 32 2.56% 31 4.20% 32 4.89% 12 0.40%
22 198 2.25% 21 2.63% 22 1.76% 19 2.57% 25 3.82% 67 2.27%
23 319 3.63% 33 4.13% 52 4.16% 26 3.52% 31 4.74% 107 3.63%
24 839 9.55% 33 4.13% 79 6.33% 35 4.74% 40 6.12% 288 9.81%
25 499 5.68% 30 3.75% 90 7.21% 30 4.07% 37 5.66% 171 5.82%
26 519 5.91% 23 2.88% 43 3.44% 24 3.25% 29 4.43% 178 6.07%
27 302 3.44% 17 2.13% 37 2.96% 17 2.30% 23 3.52% 103 3.51%
28 115 1.31% 32 4.01% 32 2.56% 32 4.34% 37 5.66% 36 1.24%
29 148 1.69% 42 5.26% 71 5.68% 25 3.39% 34 5.20% 42 1.41%
30 50 0.57% 25 3.13% 26 2.08% 23 3.12% 25 3.82% 16 0.54%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 3.30% 1 31 3.88% 1 51 4.08% 3 99 3.36%
1 8 240 2.73% 2 70 8.76% 2 75 6.00% 2 71 2.41%
2 16 483 5.50% 0 28 3.50% 1 53 4.24% 5 164 5.58%
3 6 185 2.11% 0 22 2.75% 0 28 2.24% 2 62 2.13%
4 7 215 2.45% 1 33 4.13% 1 35 2.80% 2 72 2.46%
5 12 379 4.32% 1 32 4.01% 1 48 3.84% 4 106 3.60%
6 3 117 1.33% 1 33 4.13% 1 33 2.64% 1 38 1.30%
7 13 418 4.76% 0 26 3.25% 1 35 2.80% 5 138 4.68%
8 34 1033 11.76% 0 26 3.25% 1 57 4.56% 12 357 12.14%
9 9 276 3.14% 0 24 3.00% 1 34 2.72% 3 94 3.18%
10 11 347 3.95% 0 22 2.75% 2 64 5.12% 4 118 4.01%
11 29 875 9.96% 0 23 2.88% 3 104 8.33% 10 302 10.27%
12 22 664 7.56% 1 40 5.01% 2 88 7.05% 8 225 7.66%
13 6 182 2.07% 0 21 2.63% 1 34 2.72% 2 61 2.08%
14 4 146 1.66% 0 28 3.50% 0 29 2.32% 2 49 1.65%
15 22 676 7.70% 0 17 2.13% 1 57 4.56% 8 231 7.86%
16 5 168 1.91% 1 47 5.88% 2 75 6.00% 2 48 1.62%
17 23 711 8.10% 1 43 5.38% 2 77 6.16% 8 244 8.29%
18 8 244 2.78% 1 49 6.13% 1 53 4.24% 3 83 2.81%
19 2 66 0.75% 1 49 6.13% 1 49 3.92% 1 19 0.65%
20 9 295 3.36% 1 38 4.76% 1 38 3.04% 3 100 3.39%
21 7 234 2.66% 1 33 4.13% 1 33 2.64% 3 79 2.70%
22 2 88 1.00% 1 36 4.51% 1 39 3.12% 1 27 0.92%
23 15 451 5.13% 0 28 3.50% 2 60 4.80% 5 154 5.24%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 789 8.98% 238 8.08% /
2 5 0.06% 0 0.01% /.well-known/acme-challenge/Qb_KRKH2i43bO4o6FualyH92PANr_G-eSO-7c8D0BN4
3 1 0.01% 0 0.01% /.well-known/
4 1 0.01% 0 0.00% /.well-known/acme-challenge/0UT1246Z34V_89QUN6VFSN745GYAOOH8
5 1 0.01% 0 0.00% /.well-known/acme-challenge/73ANG3K88HM9AIDLG741HD5G_8EOGS7U
6 1 0.01% 0 0.00% /.well-known/acme-challenge/HCKAOL47XTAPY-MBN2J_1-CCFH19O6FF
7 1 0.01% 0 0.00% /.well-known/pki-validation/4JH5TTDPILMNH7I9T1IXKYX78LBG5E5BESLH5I7QSWLS5AT4K95DY6I0KUUCR36QU1U2DAKWCXRX8YMLAYRIGCLQ86XLGD146R1K

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 789 8.98% 238 8.08% /
2 5 0.06% 0 0.01% /.well-known/acme-challenge/Qb_KRKH2i43bO4o6FualyH92PANr_G-eSO-7c8D0BN4
3 1 0.01% 0 0.01% /.well-known/
4 1 0.01% 0 0.00% /.well-known/acme-challenge/0UT1246Z34V_89QUN6VFSN745GYAOOH8
5 1 0.01% 0 0.00% /.well-known/acme-challenge/73ANG3K88HM9AIDLG741HD5G_8EOGS7U
6 1 0.01% 0 0.00% /.well-known/acme-challenge/HCKAOL47XTAPY-MBN2J_1-CCFH19O6FF
7 1 0.01% 0 0.00% /.well-known/pki-validation/4JH5TTDPILMNH7I9T1IXKYX78LBG5E5BESLH5I7QSWLS5AT4K95DY6I0KUUCR36QU1U2DAKWCXRX8YMLAYRIGCLQ86XLGD146R1K

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 789 8.98% 684 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 789 8.98% 680 100.00% /

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 458 5.21% 0 0.00% 159 5.40% 3 0.41% 52.169.206.229
2 334 3.80% 0 0.00% 116 3.94% 0 0.00% 20.215.249.162
3 310 3.53% 0 0.00% 107 3.66% 1 0.14% 20.100.184.200
4 304 3.46% 2 0.25% 82 2.80% 1 0.14% 88.151.34.46
5 296 3.37% 0 0.00% 103 3.49% 2 0.27% 20.48.232.178
6 292 3.32% 0 0.00% 101 3.44% 0 0.00% 20.250.26.165
7 219 2.49% 0 0.00% 76 2.58% 2 0.27% 52.236.68.31
8 204 2.32% 0 0.00% 71 2.41% 0 0.00% 172.190.142.176
9 195 2.22% 0 0.00% 68 2.30% 0 0.00% 72.146.42.142
10 178 2.03% 0 0.00% 62 2.10% 1 0.14% 20.151.248.149
11 160 1.82% 0 0.00% 55 1.89% 1 0.14% 20.216.153.175
12 160 1.82% 0 0.00% 55 1.89% 1 0.14% 74.234.74.247
13 156 1.78% 0 0.00% 54 1.84% 1 0.14% 158.158.42.145
14 149 1.70% 0 0.00% 52 1.76% 1 0.14% 158.158.100.146
15 149 1.70% 0 0.00% 52 1.76% 1 0.14% 158.158.45.41
16 149 1.70% 0 0.00% 52 1.76% 1 0.14% 20.215.64.75
17 149 1.70% 0 0.00% 52 1.76% 1 0.14% 20.220.232.240
18 149 1.70% 0 0.00% 52 1.76% 1 0.14% 20.251.36.179
19 149 1.70% 0 0.00% 52 1.76% 1 0.14% 4.232.82.138
20 148 1.69% 0 0.00% 51 1.75% 1 0.14% 20.215.66.172
21 147 1.67% 0 0.00% 51 1.73% 1 0.14% 13.79.87.25
22 147 1.67% 0 0.00% 51 1.73% 1 0.14% 20.215.249.39
23 147 1.67% 0 0.00% 51 1.73% 1 0.14% 51.103.152.174
24 147 1.67% 0 0.00% 51 1.73% 1 0.14% 51.103.43.80
25 146 1.66% 0 0.00% 51 1.72% 1 0.14% 20.251.194.232
26 145 1.65% 0 0.00% 50 1.71% 0 0.00% 20.203.160.110
27 145 1.65% 0 0.00% 50 1.71% 1 0.14% 40.69.27.251
28 143 1.63% 0 0.00% 50 1.69% 1 0.14% 68.221.136.149
29 134 1.53% 0 0.00% 46 1.58% 0 0.00% 51.120.81.94
30 131 1.49% 0 0.00% 45 1.54% 0 0.00% 172.161.140.213

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 5.21% 0 0.00% 159 5.40% 3 0.41% 52.169.206.229
2 334 3.80% 0 0.00% 116 3.94% 0 0.00% 20.215.249.162
3 310 3.53% 0 0.00% 107 3.66% 1 0.14% 20.100.184.200
4 296 3.37% 0 0.00% 103 3.49% 2 0.27% 20.48.232.178
5 292 3.32% 0 0.00% 101 3.44% 0 0.00% 20.250.26.165
6 304 3.46% 2 0.25% 82 2.80% 1 0.14% 88.151.34.46
7 219 2.49% 0 0.00% 76 2.58% 2 0.27% 52.236.68.31
8 204 2.32% 0 0.00% 71 2.41% 0 0.00% 172.190.142.176
9 195 2.22% 0 0.00% 68 2.30% 0 0.00% 72.146.42.142
10 178 2.03% 0 0.00% 62 2.10% 1 0.14% 20.151.248.149

Top 13 of 13 Total Referrers
# Hits Referrer
1 8726 99.35% - (Direct Request)
2 21 0.24% binance.com
3 19 0.22% http://signalhg.team/
4 3 0.03% https://www.google.com/
5 2 0.02% http://mail.signalhg.team/
6 2 0.02% http://www.signalhg.team/
7 2 0.02% https://duckduckgo.com/
8 2 0.02% https://github.com/
9 2 0.02% https://www.baidu.com/
10 1 0.01% https://www.bing.com/
11 1 0.01% https://www.netcraft.com/survey/
12 1 0.01% signalhg.team
13 1 0.01% www.google.com

Top 15 of 216 Total User Agents
# Hits User Agent
1 387 4.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 67 0.76% Go-http-client/1.1
3 67 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 66 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 65 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:138.0) Gecko/20100101 Firefox/138.0
6 65 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
7 64 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 38 0.43% Mozilla/5.0 (l9scan/2.0.734313e20383e24373e2930323; +https://leakix.net)
9 31 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 31 0.35% Mozilla/5.0 (X11; Linux i686; rv:149.0) Gecko/20100101 Firefox/149.0
11 30 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 30 0.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 28 0.32% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 26 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 26 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 8300 94.50% 566 70.84% 2798 95.19% Unresolved/Unknown
2 354 4.03% 174 21.78% 103 3.50% Commercial (com)
3 54 0.61% 24 3.00% 17 0.59% Network (net)
4 39 0.44% 4 0.50% 10 0.35% Non-Profit (org)
5 16 0.18% 13 1.63% 5 0.18% Germany
6 7 0.08% 5 0.63% 2 0.07% European Union
7 5 0.06% 5 0.63% 1 0.05% China
8 3 0.03% 3 0.38% 1 0.03% British Indian Ocean Territory
9 3 0.03% 3 0.38% 1 0.03% Russian Federation
10 1 0.01% 1 0.13% 0 0.01% Address Routing (arpa)
11 1 0.01% 1 0.13% 0 0.01% Taiwan


Generated by Webalizer Version 2.23